Bucknell at Saint Joseph's September 9, 2018
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Kaufman, Dani - gk | 0 | 0 | 0 | 0 |
2 - Courts, Lilly | 0 | 0 | 0 | 0 |
3 - Bair, Gabby | 2 | 2 | 1 | 0 |
6 - Russo, Ali - d | 0 | 0 | 0 | 0 |
7 - Mensi, Claire - d | 3 | 2 | 0 | 0 |
8 - Parham, Emilene | 1 | 0 | 0 | 0 |
10 - Roberts, Shelby | 0 | 0 | 0 | 0 |
12 - Coopersmith, Riley | 1 | 1 | 0 | 0 |
13 - Hurst, Bailey - f | 1 | 0 | 0 | 0 |
14 - Henesey, Kate - f | 3 | 1 | 0 | 0 |
15 - Zajec, Tia | 1 | 0 | 0 | 0 |
17 - Andrews, Camille | 0 | 0 | 0 | 0 |
18 - Marek, Jenna | 0 | 0 | 0 | 0 |
20 - Baggott, Carly | 0 | 0 | 0 | 0 |
23 - Dano, Maddie - d | 1 | 0 | 0 | 0 |
27 - Burns, Holly - d | 1 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 14 | 7 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Grace Bendon - gk | 0 | 0 | 0 | 0 |
3 - Jenna Leonzi | 0 | 0 | 0 | 0 |
4 - Hannah Racis - f | 3 | 3 | 2 | 1 |
5 - Kendal Trickey | 0 | 0 | 0 | 0 |
7 - Kylie D'Ambra | 1 | 1 | 1 | 0 |
8 - Erica Behr | 0 | 0 | 0 | 0 |
9 - Ana Sulentic | 0 | 0 | 0 | 0 |
10 - Dakota Mills - f | 1 | 1 | 0 | 0 |
11 - Michael Finneyfrock - m | 0 | 0 | 0 | 0 |
12 - Erica Wallace | 0 | 0 | 0 | 0 |
14 - Sofia Filippo - d | 1 | 0 | 0 | 1 |
15 - Morgan Bower | 0 | 0 | 0 | 0 |
17 - B Hartwell-Miller - d | 0 | 0 | 0 | 0 |
18 - Paige Bergman - d | 1 | 0 | 0 | 0 |
21 - Taylor Ryan - m | 1 | 0 | 0 | 0 |
22 - Bridget Galen - f | 0 | 0 | 0 | 0 |
23 - Elke Cacchione | 1 | 1 | 0 | 0 |
25 - Aleksa Peev | 2 | 2 | 1 | 0 |
26 - Jessica Volm | 0 | 0 | 0 | 0 |
28 - Mackenzie Ehresman - d | 0 | 0 | 0 | 0 |
34 - Miranda Behr | 0 | 0 | 0 | 0 |
42 - Gabrielle Vagnozzi - f | 1 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 9 | 5 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kaufman, Dani (L, 0-1-0) | 9 | 5 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Grace Bendon (W, 4-1-2) | 7 | 1 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Saint Joseph's
1st
|
4:08 | RACIS, Hannah (2) (FILIPPO, Sofia) - Shot from right side of the box over GK | 0 - 1 |
Bucknell
1st
|
37:27 | Bair, Gabby (1) (unassisted) - Shot from 30 yards out to upper right co | 1 - 1 |
Saint Joseph's
2nd
|
46:20 | RACIS, Hannah (3) (unassisted) - Off deflection, shot to right corner fro | 1 - 2 |
Saint Joseph's
2nd
|
58:51 | VAGNOZZI, Gabrielle (1) (RACIS, Hannah) - Shot from 25 yards out to right side | 1 - 3 |
Saint Joseph's
2nd
|
66:20 | PEEV, Aleksa (2) (unassisted) - Shot off scramble in box off corner, kic | 1 - 4 |
Saint Joseph's
2nd
|
86:27 | D'AMBRA, Kylie (1) (unassisted) - Kick from top of box, deflected by defnd | 1 - 5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bucknell | 6 | 8 | 14 |
Saint Joseph's | 3 | 9 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Bucknell | 1 | 3 | 4 |
Saint Joseph's | 3 | 3 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Bucknell | 3 | 6 | 9 |
Saint Joseph's | 2 | 8 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Bucknell | 3 | 2 | 5 |
Saint Joseph's | 5 | 3 | 8 |
Date/Time: | September 9, 2018 |
---|---|
Location: | Philadelphia, Pa. |
Stadium: | Sweeney Field |
Game Length: | 2:03 |
Attendance: | 91 |
Scorer: | Saint Joseph's Athle |
Play By Play
00:00 | Kaufman, Dani at goalie for Bucknell. | ||
00:00 | BENDON, Grace at goalie for Saint Joseph's. | ||
Foul on Bucknell. | |||
04:08 | Goal!GOAL by SJU RACIS, Hannah (FIRST GOAL), Assist by FILIPPO, Sofia, goal number 2 for season. *Shot from right side of the box over GK head ( 0 - 1 ) |
||
Foul on Saint Joseph's. | |||
09:09 | Shot by BUCKNELL Henesey, Kate, SAVE BENDON, Grace. | ||
09:30 | Substitution!BUCKNELL substitution: Parham, Emilene for Zajec, Tia. | ||
09:40 | Corner kick by BUCKNELL Burns, Holly [09:40]. | ||
10:11 | Offside against Saint Joseph's. | ||
Foul on Bucknell. | |||
Foul on Saint Joseph's. | |||
15:50 | Offside against Bucknell. | ||
16:46 | Corner kick by BUCKNELL Burns, Holly [16:46]. | ||
16:59 | Shot by BUCKNELL Coopersmith, Riley, SAVE BENDON, Grace. | ||
18:10 | Substitution!BUCKNELL substitution: Bair, Gabby for Hurst, Bailey. | ||
18:10 | Substitution!SJU substitution: PEEV, Aleksa for HARTWELL-MILLER, B. | ||
18:10 | Offside against Saint Joseph's. | ||
19:57 | Shot by BUCKNELL Henesey, Kate BLOCKED. | ||
22:38 | Corner kick by SJU BERGMAN, Paige [22:38]. | ||
23:22 | Substitution!SJU substitution: BOWER, Morgan for MILLS, Dakota. | ||
23:22 | Substitution!BUCKNELL substitution: Hurst, Bailey for Bair, Gabby. | ||
27:10 | Offside against Bucknell. | ||
27:55 | Substitution!BUCKNELL substitution: Bair, Gabby for Marek, Jenna. | ||
28:20 | Corner kick by BUCKNELL Burns, Holly [28:20]. | ||
28:34 | Header Shot by BUCKNELL Mensi, Claire HIGH. | ||
Foul on Saint Joseph's. | |||
32:21 | Shot by SJU PEEV, Aleksa, SAVE Kaufman, Dani. | ||
33:34 | Substitution!SJU substitution: CACCHIONE, Elke for VAGNOZZI, Gabrielle. | ||
Foul on Bucknell. | |||
35:18 | Shot by SJU FILIPPO, Sofia WIDE. | ||
Foul on Saint Joseph's. | |||
36:55 | Shot by BUCKNELL Mensi, Claire, SAVE BENDON, Grace. | ||
37:27 | Goal!GOAL by BUCKNELL Bair, Gabby, goal number 1 for season. *Shot from 30 yards out to upper right corner ( 1 - 1 ) |
||
38:20 | Corner kick by SJU BERGMAN, Paige [38:20]. | ||
39:18 | Substitution!BUCKNELL substitution: Courts, Lilly for Henesey, Kate. | ||
Foul on Saint Joseph's. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For BUCKNELL: #1 Kaufman, Dani, #3 Bair, Gabby, #6 Russo, Ali, #7 Mensi, Claire, #8 Parham, Emilene, #12 Coopersmith, Riley, #13 Hurst, Bailey, #14 Henesey, Kate, #20 Baggott, Carly, #23 Dano, Maddie, #27 Burns, Holly. | ||
45:00 | For SJU: #1 BENDON, Grace, #4 RACIS, Hannah, #7 D'AMBRA, Kylie, #10 MILLS, Dakota, #11 FINNEYFROCK, Michael, #14 FILIPPO, Sofia, #17 HARTWELL-MILLER, B, #18 BERGMAN, Paige, #21 RYAN, Taylor, #28 EHRESMAN, Mackenzie, #42 VAGNOZZI, Gabrielle. | ||
46:20 | Goal!GOAL by SJU RACIS, Hannah, goal number 3 for season. *Off deflection, shot to right corner from inside box ( 1 - 2 ) |
||
47:36 | Corner kick by SJU VAGNOZZI, Gabrielle [47:36]. | ||
47:50 | Shot by SJU BERGMAN, Paige BLOCKED. | ||
48:11 | Corner kick by SJU BERGMAN, Paige [48:11]. | ||
48:18 | Header Shot by SJU RACIS, Hannah, SAVE Kaufman, Dani. | ||
50:40 | Corner kick by BUCKNELL Burns, Holly [50:40]. | ||
50:51 | Shot by BUCKNELL Burns, Holly, SAVE BENDON, Grace. | ||
55:05 | Corner kick by BUCKNELL Dano, Maddie [55:05]. | ||
55:56 | Corner kick by BUCKNELL Dano, Maddie [55:56]. | ||
56:33 | Shot by BUCKNELL Parham, Emilene BLOCKED. | ||
56:40 | Offside against Bucknell. | ||
58:46 | Substitution!SJU substitution: HARTWELL-MILLER, B for GALEN, Bridget. | ||
58:51 | Goal!GOAL by SJU VAGNOZZI, Gabrielle, Assist by RACIS, Hannah, goal number 1 for season. *Shot from 25 yards out to right side ( 1 - 3 ) |
||
60:40 | Corner kick by SJU BERGMAN, Paige [60:40]. | ||
62:21 | Corner kick by SJU BERGMAN, Paige [62:21]. | ||
63:23 | Substitution!SJU substitution: BOWER, Morgan for VAGNOZZI, Gabrielle. | ||
63:23 | Substitution!SJU substitution: PEEV, Aleksa for D'AMBRA, Kylie. | ||
Foul on Bucknell. | |||
66:00 | Substitution!SJU substitution: GALEN, Bridget for RACIS, Hannah. | ||
66:00 | Substitution!BUCKNELL substitution: Courts, Lilly for Henesey, Kate. | ||
66:00 | Substitution!BUCKNELL substitution: Marek, Jenna for Bair, Gabby. | ||
66:00 | Substitution!BUCKNELL substitution: Andrews, Camille for Russo, Ali. | ||
66:00 | Substitution!BUCKNELL substitution: Zajec, Tia for Parham, Emilene. | ||
66:00 | Substitution!BUCKNELL substitution: Baggott, Carly for Zajec, Tia. | ||
66:13 | Corner kick by SJU BERGMAN, Paige [66:13]. | ||
66:20 | Goal!GOAL by SJU PEEV, Aleksa, goal number 2 for season. *Shot off scramble in box off corner, kick to lower right ( 1 - 4 ) |
||
70:23 | Corner kick by BUCKNELL Dano, Maddie [70:23]. | ||
70:46 | Shot by BUCKNELL Dano, Maddie BLOCKED. | ||
Foul on Saint Joseph's. | |||
71:42 | Shot by BUCKNELL Mensi, Claire, SAVE BENDON, Grace. | ||
71:52 | Shot by SJU MILLS, Dakota, SAVE Kaufman, Dani. | ||
72:47 | Substitution!SJU substitution: BEHR, Erica for HARTWELL-MILLER, B. | ||
72:47 | Substitution!SJU substitution: WALLACE, Erica for FINNEYFROCK, Michael. | ||
72:47 | Substitution!SJU substitution: VOLM, Jessica for MILLS, Dakota. | ||
72:58 | Corner kick by BUCKNELL Dano, Maddie [72:58]. | ||
74:44 | Corner kick by SJU BERGMAN, Paige [74:44]. | ||
Foul on Saint Joseph's. | |||
75:41 | Substitution!BUCKNELL substitution: Henesey, Kate for Roberts, Shelby. | ||
75:41 | Substitution!BUCKNELL substitution: Bair, Gabby for Courts, Lilly. | ||
75:41 | Substitution!BUCKNELL substitution: Hurst, Bailey for Marek, Jenna. | ||
76:22 | Shot by BUCKNELL Henesey, Kate BLOCKED. | ||
77:00 | Shot by BUCKNELL Hurst, Bailey HIGH. | ||
78:34 | Substitution!SJU substitution: D'AMBRA, Kylie for PEEV, Aleksa. | ||
78:34 | Substitution!SJU substitution: CACCHIONE, Elke for FILIPPO, Sofia. | ||
78:41 | Shot by BUCKNELL Zajec, Tia BLOCKED. | ||
80:28 | Shot by BUCKNELL Bair, Gabby, SAVE BENDON, Grace. | ||
80:43 | Corner kick by BUCKNELL Burns, Holly [80:43]. | ||
81:13 | Substitution!BUCKNELL substitution: Parham, Emilene for Zajec, Tia. | ||
81:13 | Substitution!SJU substitution: FILIPPO, Sofia for GALEN, Bridget. | ||
81:29 | Shot by SJU CACCHIONE, Elke, SAVE Kaufman, Dani. | ||
Foul on Bucknell. | |||
84:14 | Header Shot by SJU RYAN, Taylor HIGH. | ||
85:06 | Corner kick by SJU BERGMAN, Paige [85:06]. | ||
85:26 | Corner kick by SJU BERGMAN, Paige [85:26]. | ||
86:27 | Goal!GOAL by SJU D'AMBRA, Kylie, goal number 1 for season. *Kick from top of box, deflected by defnder ( 1 - 5 ) |
||
87:18 | Substitution!SJU substitution: BEHR, Miranda for D'AMBRA, Kylie. | ||
87:18 | Substitution!SJU substitution: SULENTIC, Ana for FILIPPO, Sofia. | ||
87:18 | Substitution!SJU substitution: LEONZI, Jenna for BOWER, Morgan. | ||
87:18 | Substitution!SJU substitution: TRICKEY, Kendal for EHRESMAN, Mackenzie. | ||
Foul on Saint Joseph's. | |||
-- End of 2nd Period -- | |||
back to top |