2018-19 Basketball Statistics - George Washington
Games
24
Pts per game
50.5
FG %
34.2
3PT %
30.7
FT %
61.1
Reb per game
34.2
Ast per game
11.5
Schedule Summary | |
---|---|
Overall (Pct.) | 8-16 (.333) |
Conference (Pct.) | 5-6 (.455) |
Streak | Lost 4 |
Home | 5-8 |
Away | 3-6 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 23 | VCU | W, 57-48 |
Jan 27 | at Duquesne | W, 55-54 |
Jan 31 | Davidson | L, 62-42 |
Feb 3 | at Saint Louis | L, 60-44 |
Feb 6 | at George Mason | L, 61-46 |
Feb 10 | Saint Joseph's | L, 41-38 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 6th | 11 | 9th |
Points | 1212 | 14th | 557 | 14th |
Points per game | 50.5 | 14th | 50.6 | 14th |
FG made per game | 18.0 | 14th | 18.4 | 14th |
FG attempts per game | 52.8 | 13th | 51.6 | 14th |
FG Pct | 34.2 | 12th | 35.6 | 13th |
3PT made per game | 5.6 | 10th | 5.5 | 9th |
3PT attempts per game | 18.2 | 10th | 16.8 | 12th |
3PT Pct | 30.7 | 7th | 32.4 | 5th |
FT made per game | 8.8 | 13th | 8.5 | 12th |
FT attempt per game | 14.5 | 11th | 13.9 | 10th |
FT Pct | 61.1 | 13th | 60.8 | 12th |
Off rebounds per game | 8.8 | 14th | 7.1 | 14th |
Def rebounds per game | 25.4 | 9th | 26.4 | 6th |
Total rebounds per game | 34.2 | 12th | 33.5 | 12th |
Rebound margin per game | -5.0 | 12th | -5.4 | 12th |
Assists per game | 11.5 | 11th | 12.0 | 7th |
Turnovers per game | 14.6 | 5th | 14.0 | 4th |
Steals per game | 6.4 | 9th | 5.9 | 11th |
Blocks per game | 2.6 | 10th | 3.2 | 7th |
Personal fouls per game | 13.8 | 2nd | 15.5 | 3rd |
Points per game allowed | 57.3 | 4th | 54.8 | 3rd |
Opponents' Field goal percentage | 38.4 | 7th | 37.2 | 5th |
Opponents' 3PT percentage | 27.2 | 3rd | 28.4 | 4th |
Home Attendance | 12784 | 4th | 6243 | 5th |
Home Attendance average | 983 | 5th | 1041 | 5th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelsi Mahoney | F | 24 | 24 | 29.2 | 2.5-7.4 | 33.1 | 1.9-5.8 | 33.1 | 0.8-1.2 | 64.3 | 7.6 | |
03 | Anna Savino | G | 23 | 21 | 22.8 | 0.7-2.6 | 25.4 | 0.6-1.8 | 31.0 | 0.1-0.2 | 75.0 | 2.0 | |
04 | Lexus Levy | G | 23 | - | 12.8 | 0.9-3.0 | 28.6 | 0.6-2.1 | 26.5 | 0.3-0.5 | 66.7 | 2.7 | |
05 | Chyna Latimer | F | 21 | 3 | 16.0 | 1.7-4.9 | 34.0 | 0.0-0.1 | 0.0 | 0.4-0.7 | 57.1 | 3.7 | |
10 | Sydney Zambrotta | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Tori Hyduke | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Olivia Gumbs | F | 17 | 2 | 8.6 | 1.0-2.7 | 37.0 | 0.0-0.1 | 0.0 | 1.0-1.7 | 58.6 | 3.0 | |
20 | Sarah Overcash | F | 24 | 12 | 15.9 | 0.8-2.1 | 38.0 | 0.0-0.0 | 0.0 | 0.7-1.2 | 58.6 | 2.3 | |
21 | Mei-Lyn Bautista | G | 24 | 24 | 35.7 | 3.0-9.6 | 31.6 | 1.8-5.6 | 32.6 | 1.6-2.4 | 66.7 | 9.5 | |
22 | Maddie Loder | G | 24 | 12 | 25.8 | 2.0-6.6 | 29.6 | 0.8-2.8 | 26.9 | 1.2-1.6 | 71.8 | 5.8 | |
24 | Kayla Mokwuah | C | 23 | - | 12.6 | 2.3-5.0 | 44.8 | 0.0-0.0 | - | 1.0-1.8 | 58.5 | 5.6 | |
30 | Neila Luma | F | 24 | 22 | 27.2 | 4.0-10.6 | 37.8 | 0.0-0.0 | 0.0 | 2.1-3.9 | 54.3 | 10.1 | |
31 | Mayowa Taiwo | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 24 | 24 | 200.0 | 18.0-52.8 | 34.2 | 5.6-18.2 | 30.7 | 8.8-14.5 | 61.1 | 50.5 | |||
Opponent | 24 | 24 | 200.0 | 21.8-56.7 | 38.4 | 5.8-21.5 | 27.2 | 7.9-11.6 | 68.0 | 57.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelsi Mahoney | F | 24 | 24 | 29.2 | 0.8 | 3.9 | 4.6 | 2.2 | 0.0 | 1.8 | 1.6 | 1.1 | 0.6 | 0.7 | |
03 | Anna Savino | G | 23 | 21 | 22.8 | 0.5 | 1.8 | 2.3 | 1.3 | 0.0 | 1.0 | 1.3 | 0.8 | 0.5 | 0.2 | |
04 | Lexus Levy | G | 23 | - | 12.8 | 0.2 | 1.1 | 1.3 | 0.8 | 0.0 | 0.8 | 0.9 | 0.9 | 0.4 | 0.0 | |
05 | Chyna Latimer | F | 21 | 3 | 16.0 | 0.9 | 1.3 | 2.2 | 0.8 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.4 | |
10 | Sydney Zambrotta | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Tori Hyduke | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Olivia Gumbs | F | 17 | 2 | 8.6 | 0.6 | 1.6 | 2.3 | 1.5 | 0.1 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 | |
20 | Sarah Overcash | F | 24 | 12 | 15.9 | 1.6 | 2.4 | 4.0 | 1.8 | 0.1 | 0.7 | 1.0 | 0.7 | 0.3 | 0.1 | |
21 | Mei-Lyn Bautista | G | 24 | 24 | 35.7 | 0.3 | 3.4 | 3.7 | 1.6 | 0.0 | 3.8 | 2.3 | 1.7 | 2.1 | 0.1 | |
22 | Maddie Loder | G | 24 | 12 | 25.8 | 0.4 | 2.4 | 2.8 | 1.0 | 0.0 | 1.6 | 1.9 | 0.9 | 0.7 | 0.1 | |
24 | Kayla Mokwuah | C | 23 | - | 12.6 | 1.2 | 1.5 | 2.7 | 1.3 | 0.0 | 0.4 | 1.7 | 0.2 | 0.3 | 0.5 | |
30 | Neila Luma | F | 24 | 22 | 27.2 | 1.0 | 4.5 | 5.6 | 2.3 | 0.0 | 1.0 | 1.8 | 0.6 | 0.9 | 0.5 | |
31 | Mayowa Taiwo | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 24 | 24 | 200.0 | 8.8 | 25.4 | 34.2 | 13.8 | 0.0 | 11.5 | 14.6 | 0.8 | 6.4 | 2.6 | |||
Opponent | 24 | 24 | 200.0 | 10.9 | 28.4 | 39.3 | 16.1 | 0.2 | 12.7 | 14.2 | 0.9 | 7.5 | 3.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelsi Mahoney | F | 24 | 24 | 701 | 59-178 | 33.1 | 46-139 | 33.1 | 18-28 | 64.3 | 182 | |
03 | Anna Savino | G | 23 | 21 | 524 | 15-59 | 25.4 | 13-42 | 31.0 | 3-4 | 75.0 | 46 | |
04 | Lexus Levy | G | 23 | - | 295 | 20-70 | 28.6 | 13-49 | 26.5 | 8-12 | 66.7 | 61 | |
05 | Chyna Latimer | F | 21 | 3 | 335 | 35-103 | 34.0 | 0-2 | 0.0 | 8-14 | 57.1 | 78 | |
10 | Sydney Zambrotta | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
11 | Tori Hyduke | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Olivia Gumbs | F | 17 | 2 | 146 | 17-46 | 37.0 | 0-1 | 0.0 | 17-29 | 58.6 | 51 | |
20 | Sarah Overcash | F | 24 | 12 | 381 | 19-50 | 38.0 | 0-1 | 0.0 | 17-29 | 58.6 | 55 | |
21 | Mei-Lyn Bautista | G | 24 | 24 | 857 | 73-231 | 31.6 | 44-135 | 32.6 | 38-57 | 66.7 | 228 | |
22 | Maddie Loder | G | 24 | 12 | 620 | 47-159 | 29.6 | 18-67 | 26.9 | 28-39 | 71.8 | 140 | |
24 | Kayla Mokwuah | C | 23 | - | 289 | 52-116 | 44.8 | 0-0 | - | 24-41 | 58.5 | 128 | |
30 | Neila Luma | F | 24 | 22 | 652 | 96-254 | 37.8 | 0-1 | 0.0 | 51-94 | 54.3 | 243 | |
31 | Mayowa Taiwo | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 24 | 24 | 4800 | 433-1266 | 34.2 | 134-437 | 30.7 | 212-347 | 61.1 | 1212 | |||
Opponent | 24 | 24 | 4800 | 523-1361 | 38.4 | 140-515 | 27.2 | 189-278 | 68.0 | 1375 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelsi Mahoney | F | 24 | 24 | 701 | 18 | 93 | 111 | 53 | 0 | 43 | 39 | 1.1 | 15 | 17 | |
03 | Anna Savino | G | 23 | 21 | 524 | 11 | 41 | 52 | 29 | 1 | 23 | 29 | 0.8 | 12 | 5 | |
04 | Lexus Levy | G | 23 | - | 295 | 5 | 25 | 30 | 19 | 0 | 18 | 20 | 0.9 | 9 | 1 | |
05 | Chyna Latimer | F | 21 | 3 | 335 | 18 | 28 | 46 | 16 | 0 | 11 | 22 | 0.5 | 11 | 8 | |
10 | Sydney Zambrotta | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Tori Hyduke | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Olivia Gumbs | F | 17 | 2 | 146 | 11 | 28 | 39 | 25 | 1 | 1 | 11 | 0.1 | 4 | 1 | |
20 | Sarah Overcash | F | 24 | 12 | 381 | 39 | 57 | 96 | 42 | 2 | 16 | 24 | 0.7 | 7 | 3 | |
21 | Mei-Lyn Bautista | G | 24 | 24 | 857 | 7 | 81 | 88 | 38 | 0 | 92 | 55 | 1.7 | 50 | 2 | |
22 | Maddie Loder | G | 24 | 12 | 620 | 10 | 58 | 68 | 25 | 0 | 39 | 45 | 0.9 | 17 | 2 | |
24 | Kayla Mokwuah | C | 23 | - | 289 | 28 | 35 | 63 | 31 | 1 | 9 | 38 | 0.2 | 7 | 12 | |
30 | Neila Luma | F | 24 | 22 | 652 | 25 | 109 | 134 | 54 | 1 | 25 | 43 | 0.6 | 21 | 11 | |
31 | Mayowa Taiwo | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 24 | 24 | 4800 | 211 | 610 | 821 | 332 | 1 | 277 | 350 | 0.8 | 153 | 62 | |||
Opponent | 24 | 24 | 4800 | 261 | 681 | 942 | 387 | 5 | 304 | 340 | 0.9 | 179 | 89 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelsi Mahoney | F | 24 | 24 | 29.2 | 3.4-10.2 | 33.1 | 2.6-7.9 | 33.1 | 1.0-1.6 | 64.3 | 10.4 | |
03 | Anna Savino | G | 23 | 21 | 22.8 | 1.1-4.5 | 25.4 | 1.0-3.2 | 31.0 | 0.2-0.3 | 75.0 | 3.5 | |
04 | Lexus Levy | G | 23 | - | 12.8 | 2.7-9.5 | 28.6 | 1.8-6.6 | 26.5 | 1.1-1.6 | 66.7 | 8.3 | |
05 | Chyna Latimer | F | 21 | 3 | 16.0 | 4.2-12.3 | 34.0 | 0.0-0.2 | 0.0 | 1.0-1.7 | 57.1 | 9.3 | |
10 | Sydney Zambrotta | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Tori Hyduke | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Olivia Gumbs | F | 17 | 2 | 8.6 | 4.7-12.6 | 37.0 | 0.0-0.3 | 0.0 | 4.7-7.9 | 58.6 | 14.0 | |
20 | Sarah Overcash | F | 24 | 12 | 15.9 | 2.0-5.2 | 38.0 | 0.0-0.1 | 0.0 | 1.8-3.0 | 58.6 | 5.8 | |
21 | Mei-Lyn Bautista | G | 24 | 24 | 35.7 | 3.4-10.8 | 31.6 | 2.1-6.3 | 32.6 | 1.8-2.7 | 66.7 | 10.6 | |
22 | Maddie Loder | G | 24 | 12 | 25.8 | 3.0-10.3 | 29.6 | 1.2-4.3 | 26.9 | 1.8-2.5 | 71.8 | 9.0 | |
24 | Kayla Mokwuah | C | 23 | - | 12.6 | 7.2-16.1 | 44.8 | 0.0-0.0 | - | 3.3-5.7 | 58.5 | 17.7 | |
30 | Neila Luma | F | 24 | 22 | 27.2 | 5.9-15.6 | 37.8 | 0.0-0.1 | 0.0 | 3.1-5.8 | 54.3 | 14.9 | |
31 | Mayowa Taiwo | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 24 | 24 | 200.0 | 18.0-52.8 | 34.2 | 5.6-18.2 | 30.7 | 8.8-14.5 | 61.1 | 50.5 | |||
Opponent | 24 | 24 | 200.0 | 21.8-56.7 | 38.4 | 5.8-21.5 | 27.2 | 7.9-11.6 | 68.0 | 57.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelsi Mahoney | F | 24 | 24 | 29.2 | 1.0 | 5.3 | 6.3 | 3.0 | 0.0 | 2.5 | 2.2 | 1.1 | 0.9 | 1.0 | |
03 | Anna Savino | G | 23 | 21 | 22.8 | 0.8 | 3.1 | 4.0 | 2.2 | 0.1 | 1.8 | 2.2 | 0.8 | 0.9 | 0.4 | |
04 | Lexus Levy | G | 23 | - | 12.8 | 0.7 | 3.4 | 4.1 | 2.6 | 0.0 | 2.4 | 2.7 | 0.9 | 1.2 | 0.1 | |
05 | Chyna Latimer | F | 21 | 3 | 16.0 | 2.1 | 3.3 | 5.5 | 1.9 | 0.0 | 1.3 | 2.6 | 0.5 | 1.3 | 1.0 | |
10 | Sydney Zambrotta | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Tori Hyduke | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Olivia Gumbs | F | 17 | 2 | 8.6 | 3.0 | 7.7 | 10.7 | 6.8 | 0.3 | 0.3 | 3.0 | 0.1 | 1.1 | 0.3 | |
20 | Sarah Overcash | F | 24 | 12 | 15.9 | 4.1 | 6.0 | 10.1 | 4.4 | 0.2 | 1.7 | 2.5 | 0.7 | 0.7 | 0.3 | |
21 | Mei-Lyn Bautista | G | 24 | 24 | 35.7 | 0.3 | 3.8 | 4.1 | 1.8 | 0.0 | 4.3 | 2.6 | 1.7 | 2.3 | 0.1 | |
22 | Maddie Loder | G | 24 | 12 | 25.8 | 0.6 | 3.7 | 4.4 | 1.6 | 0.0 | 2.5 | 2.9 | 0.9 | 1.1 | 0.1 | |
24 | Kayla Mokwuah | C | 23 | - | 12.6 | 3.9 | 4.8 | 8.7 | 4.3 | 0.1 | 1.2 | 5.3 | 0.2 | 1.0 | 1.7 | |
30 | Neila Luma | F | 24 | 22 | 27.2 | 1.5 | 6.7 | 8.2 | 3.3 | 0.1 | 1.5 | 2.6 | 0.6 | 1.3 | 0.7 | |
31 | Mayowa Taiwo | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 24 | 24 | 200.0 | 8.8 | 25.4 | 34.2 | 13.8 | 0.0 | 11.5 | 14.6 | 0.8 | 6.4 | 2.6 | |||
Opponent | 24 | 24 | 200.0 | 10.9 | 28.4 | 39.3 | 16.1 | 0.2 | 12.7 | 14.2 | 0.9 | 7.5 | 3.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelsi Mahoney | F | 11 | 11 | 27.6 | 2.1-6.5 | 32.4 | 1.7-4.8 | 35.8 | 1.0-1.4 | 73.3 | 6.9 | |
03 | Anna Savino | G | 11 | 11 | 24.0 | 0.4-2.3 | 16.0 | 0.3-1.5 | 17.6 | 0.3-0.4 | 75.0 | 1.3 | |
04 | Lexus Levy | G | 10 | - | 12.5 | 1.0-2.9 | 34.5 | 0.8-2.2 | 36.4 | 0.7-0.9 | 77.8 | 3.5 | |
05 | Chyna Latimer | F | 10 | - | 15.1 | 1.7-4.1 | 41.5 | 0.0-0.1 | 0.0 | 0.3-0.4 | 75.0 | 3.7 | |
10 | Sydney Zambrotta | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Tori Hyduke | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Olivia Gumbs | F | 6 | 1 | 6.3 | 0.7-2.2 | 30.8 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 1.8 | |
20 | Sarah Overcash | F | 11 | - | 12.7 | 0.6-1.8 | 35.0 | 0.0-0.0 | - | 0.5-0.9 | 50.0 | 1.7 | |
21 | Mei-Lyn Bautista | G | 11 | 11 | 37.4 | 2.6-8.8 | 29.9 | 1.9-5.5 | 35.0 | 1.5-2.3 | 68.0 | 8.7 | |
22 | Maddie Loder | G | 11 | 11 | 32.5 | 2.6-8.5 | 31.2 | 0.8-2.9 | 28.1 | 1.2-1.6 | 72.2 | 7.3 | |
24 | Kayla Mokwuah | C | 10 | - | 10.8 | 2.6-5.2 | 50.0 | 0.0-0.0 | - | 1.0-1.7 | 58.8 | 6.2 | |
30 | Neila Luma | F | 11 | 10 | 27.5 | 4.8-11.5 | 41.7 | 0.0-0.0 | - | 1.9-4.3 | 44.7 | 11.5 | |
31 | Mayowa Taiwo | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 11 | 11 | 200.0 | 18.4-51.6 | 35.6 | 5.5-16.8 | 32.4 | 8.5-13.9 | 60.8 | 50.6 | |||
Opponent | 11 | 11 | 200.0 | 20.5-55.0 | 37.2 | 5.5-19.5 | 28.4 | 8.4-13.4 | 62.6 | 54.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelsi Mahoney | F | 11 | 11 | 27.6 | 0.5 | 3.8 | 4.3 | 2.5 | 0.0 | 1.4 | 1.5 | 0.9 | 0.4 | 1.1 | |
03 | Anna Savino | G | 11 | 11 | 24.0 | 0.5 | 1.8 | 2.4 | 1.8 | 0.1 | 1.0 | 1.1 | 0.9 | 0.5 | 0.2 | |
04 | Lexus Levy | G | 10 | - | 12.5 | 0.1 | 1.1 | 1.2 | 1.0 | 0.0 | 0.9 | 0.6 | 1.5 | 0.4 | 0.1 | |
05 | Chyna Latimer | F | 10 | - | 15.1 | 0.9 | 1.2 | 2.1 | 1.1 | 0.0 | 0.5 | 0.9 | 0.6 | 0.3 | 0.4 | |
10 | Sydney Zambrotta | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Tori Hyduke | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Olivia Gumbs | F | 6 | 1 | 6.3 | 0.2 | 2.0 | 2.2 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
20 | Sarah Overcash | F | 11 | - | 12.7 | 1.2 | 2.4 | 3.5 | 1.7 | 0.1 | 0.4 | 0.9 | 0.4 | 0.1 | 0.1 | |
21 | Mei-Lyn Bautista | G | 11 | 11 | 37.4 | 0.2 | 3.5 | 3.6 | 1.8 | 0.0 | 4.3 | 2.3 | 1.9 | 2.5 | 0.2 | |
22 | Maddie Loder | G | 11 | 11 | 32.5 | 0.5 | 3.5 | 4.0 | 1.5 | 0.0 | 2.6 | 2.5 | 1.0 | 0.9 | 0.1 | |
24 | Kayla Mokwuah | C | 10 | - | 10.8 | 0.9 | 1.1 | 2.0 | 1.3 | 0.0 | 0.1 | 1.7 | 0.1 | 0.3 | 0.4 | |
30 | Neila Luma | F | 11 | 10 | 27.5 | 0.8 | 4.8 | 5.6 | 2.5 | 0.1 | 1.0 | 2.1 | 0.5 | 0.7 | 0.7 | |
31 | Mayowa Taiwo | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 11 | 11 | 200.0 | 7.1 | 26.4 | 33.5 | 15.5 | 0.1 | 12.0 | 14.0 | 0.9 | 5.9 | 3.2 | |||
Opponent | 11 | 11 | 200.0 | 10.2 | 28.6 | 38.8 | 15.7 | 0.4 | 11.2 | 14.2 | 0.8 | 6.5 | 3.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelsi Mahoney | F | 11 | 11 | 304 | 23-71 | 32.4 | 19-53 | 35.8 | 11-15 | 73.3 | 76 | |
03 | Anna Savino | G | 11 | 11 | 264 | 4-25 | 16.0 | 3-17 | 17.6 | 3-4 | 75.0 | 14 | |
04 | Lexus Levy | G | 10 | - | 125 | 10-29 | 34.5 | 8-22 | 36.4 | 7-9 | 77.8 | 35 | |
05 | Chyna Latimer | F | 10 | - | 151 | 17-41 | 41.5 | 0-1 | 0.0 | 3-4 | 75.0 | 37 | |
10 | Sydney Zambrotta | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
11 | Tori Hyduke | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Olivia Gumbs | F | 6 | 1 | 38 | 4-13 | 30.8 | 0-0 | - | 3-4 | 75.0 | 11 | |
20 | Sarah Overcash | F | 11 | - | 140 | 7-20 | 35.0 | 0-0 | - | 5-10 | 50.0 | 19 | |
21 | Mei-Lyn Bautista | G | 11 | 11 | 411 | 29-97 | 29.9 | 21-60 | 35.0 | 17-25 | 68.0 | 96 | |
22 | Maddie Loder | G | 11 | 11 | 357 | 29-93 | 31.2 | 9-32 | 28.1 | 13-18 | 72.2 | 80 | |
24 | Kayla Mokwuah | C | 10 | - | 108 | 26-52 | 50.0 | 0-0 | - | 10-17 | 58.8 | 62 | |
30 | Neila Luma | F | 11 | 10 | 302 | 53-127 | 41.7 | 0-0 | - | 21-47 | 44.7 | 127 | |
31 | Mayowa Taiwo | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 11 | 11 | 2200 | 202-568 | 35.6 | 60-185 | 32.4 | 93-153 | 60.8 | 557 | |||
Opponent | 11 | 11 | 2200 | 225-605 | 37.2 | 61-215 | 28.4 | 92-147 | 62.6 | 603 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelsi Mahoney | F | 11 | 11 | 304 | 5 | 42 | 47 | 27 | 0 | 15 | 16 | 0.9 | 4 | 12 | |
03 | Anna Savino | G | 11 | 11 | 264 | 6 | 20 | 26 | 20 | 1 | 11 | 12 | 0.9 | 5 | 2 | |
04 | Lexus Levy | G | 10 | - | 125 | 1 | 11 | 12 | 10 | 0 | 9 | 6 | 1.5 | 4 | 1 | |
05 | Chyna Latimer | F | 10 | - | 151 | 9 | 12 | 21 | 11 | 0 | 5 | 9 | 0.6 | 3 | 4 | |
10 | Sydney Zambrotta | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Tori Hyduke | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Olivia Gumbs | F | 6 | 1 | 38 | 1 | 12 | 13 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
20 | Sarah Overcash | F | 11 | - | 140 | 13 | 26 | 39 | 19 | 1 | 4 | 10 | 0.4 | 1 | 1 | |
21 | Mei-Lyn Bautista | G | 11 | 11 | 411 | 2 | 38 | 40 | 20 | 0 | 47 | 25 | 1.9 | 27 | 2 | |
22 | Maddie Loder | G | 11 | 11 | 357 | 5 | 39 | 44 | 17 | 0 | 29 | 28 | 1.0 | 10 | 1 | |
24 | Kayla Mokwuah | C | 10 | - | 108 | 9 | 11 | 20 | 13 | 0 | 1 | 17 | 0.1 | 3 | 4 | |
30 | Neila Luma | F | 11 | 10 | 302 | 9 | 53 | 62 | 27 | 1 | 11 | 23 | 0.5 | 8 | 8 | |
31 | Mayowa Taiwo | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 11 | 11 | 2200 | 78 | 290 | 368 | 170 | 1 | 132 | 154 | 0.9 | 65 | 35 | |||
Opponent | 11 | 11 | 2200 | 112 | 315 | 427 | 173 | 4 | 123 | 156 | 0.8 | 72 | 37 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelsi Mahoney | F | 11 | 11 | 27.6 | 3.0-9.3 | 32.4 | 2.5-7.0 | 35.8 | 1.4-2.0 | 73.3 | 10.0 | |
03 | Anna Savino | G | 11 | 11 | 24.0 | 0.6-3.8 | 16.0 | 0.5-2.6 | 17.6 | 0.5-0.6 | 75.0 | 2.1 | |
04 | Lexus Levy | G | 10 | - | 12.5 | 3.2-9.3 | 34.5 | 2.6-7.0 | 36.4 | 2.2-2.9 | 77.8 | 11.2 | |
05 | Chyna Latimer | F | 10 | - | 15.1 | 4.5-10.9 | 41.5 | 0.0-0.3 | 0.0 | 0.8-1.1 | 75.0 | 9.8 | |
10 | Sydney Zambrotta | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Tori Hyduke | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Olivia Gumbs | F | 6 | 1 | 6.3 | 4.2-13.7 | 30.8 | 0.0-0.0 | - | 3.2-4.2 | 75.0 | 11.6 | |
20 | Sarah Overcash | F | 11 | - | 12.7 | 2.0-5.7 | 35.0 | 0.0-0.0 | - | 1.4-2.9 | 50.0 | 5.4 | |
21 | Mei-Lyn Bautista | G | 11 | 11 | 37.4 | 2.8-9.4 | 29.9 | 2.0-5.8 | 35.0 | 1.7-2.4 | 68.0 | 9.3 | |
22 | Maddie Loder | G | 11 | 11 | 32.5 | 3.2-10.4 | 31.2 | 1.0-3.6 | 28.1 | 1.5-2.0 | 72.2 | 9.0 | |
24 | Kayla Mokwuah | C | 10 | - | 10.8 | 9.6-19.3 | 50.0 | 0.0-0.0 | - | 3.7-6.3 | 58.8 | 23.0 | |
30 | Neila Luma | F | 11 | 10 | 27.5 | 7.0-16.8 | 41.7 | 0.0-0.0 | - | 2.8-6.2 | 44.7 | 16.8 | |
31 | Mayowa Taiwo | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 11 | 11 | 200.0 | 18.4-51.6 | 35.6 | 5.5-16.8 | 32.4 | 8.5-13.9 | 60.8 | 50.6 | |||
Opponent | 11 | 11 | 200.0 | 20.5-55.0 | 37.2 | 5.5-19.5 | 28.4 | 8.4-13.4 | 62.6 | 54.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelsi Mahoney | F | 11 | 11 | 27.6 | 0.7 | 5.5 | 6.2 | 3.6 | 0.0 | 2.0 | 2.1 | 0.9 | 0.5 | 1.6 | |
